Enter your access code to view
GoFlight is an AI-native private aviation marketplace connecting charter passengers and cargo shippers directly with Part 135 operators. Built by Strukt & Proto, Inc. (Delaware C-Corp, incorporated March 2026 via Stripe Atlas), the platform replaces traditional brokers with a conversational AI called Wingman. Stage: pre-revenue, product complete, seeking first operator. Primary goal: sign 10 active operators and complete 3 real bookings by June 2026. Founder: Jack Bradham, Davidson, NC.
| Date | Milestone |
| **Mid-2025** | Initial GoFlight development begins (AWS infrastructure, early Lambda functions) |
| **2026-02-03** | Asana project created; formal launch planning begins |
| **2026-02-15** | Velma (AI PA) onboarded. First code audit: **3/10** readiness. Revised to **7.8/10** after full AWS infrastructure audit revealed 42 backend endpoints, 37 dev users, 14 trips, 21 bids already in DynamoDB |
| **2026-02-17** | Aaron Fiser hired as domain consultant ($1K/month, 8-10 hrs/week). Spec interview: cancellation policy, payment flow, Wingman scope, empty legs, trip tracking decisions locked |
| **2026-02-21** | Brand name **GoFlight** confirmed. goflight.io domain secured |
| **2026-02-23** | Entity discussions begin (FL LLC vs WY C-Corp vs DE C-Corp) |
| **2026-02-24** | Massive infrastructure day: 6 CDK stacks, 19 API endpoints wired, docs.goflight.io live, Stripe test keys, SES email |
| **2026-02-26** | Twilio shut down (A2P registration failed). Telnyx SMS started. **EIN received: 41-4338471**. Mercury banking opened. Adam Hensley's first PRs merged |
| **2026-03-01** | Omnichannel Wingman built: SMS, WhatsApp, Telegram, Voice. ElevenLabs phone line live (+1 305-363-1121) |
| **2026-03-03** | **Stripe Atlas filed → Delaware C-Corp (Strukt & Proto, Inc.)**. DAFT Dutch residency approved (Jan 2026–Jan 2028). Agent team ("The Nerds") created |
| **2026-03-05** | Largest single-day sprint. All CRITICAL/HIGH security issues fixed. Stripe live keys wired. Operator onboarding wizard built. Task board deployed |
| **2026-03-08** | Application gap audit: 22 stacks NOT in prod. Sprint 2 dispatched |
| **2026-03-10** | **Soft launch target date.** Platform technically live on prod. No operators invited. No announcement made |
| **2026-03-11–16** | Jack in Amsterdam (DAFT biometrics). Dev continued autonomously. Two P0 prod failures discovered on return: Cognito pointing to staging Lambda; Stripe webhook secret missing in prod |
| **2026-03-17–18** | Moses agent broken. OpenClaw reinstalled. Moses replaced with Aaron (agent). 10 crons found running invalid Gemini model |
| **2026-03-19** | **Aaron Fiser (human) fired.** ~$1,250 spent for minimal output (one domain Q&A email in 5 weeks) |
| **2026-03-20** | **Dev Factory rebuilt.** 19 features shipped overnight autonomously. "State of GoFlight" written: 38 microservices, 35 CI/CD pipelines, 1,475 tests, 354 commits in March |
| **2026-03-21** | Adam Hensley going quiet — Jack decides to part ways. Gremlin QA bot deployed |
| **2026-03-22** | **Business Review written** (the honest one). 252 tasks total. Verdict: "world-class infrastructure, zero commercial traction" |
| **2026-03-24–26** | **NBAA SDC Cleveland attended.** Intel gathered on Hamilton AI ($10M raised), Tivoli (~4K operators, AI pricing engine launching May 2026), FBO landscape |
| **2026-03-29** | Jack turns 47. All `.io` references purged from specs (125 files, 477 substitutions). **goflight.ai** becomes the primary domain. goflight.io → .ai 301 redirect live |
| **2026-03-31** | Soft launch window passes. No commercial traction |
| **2026-04-04** | Dev pipeline v2 archived. DynamoDB task board (`goflight-tasks`) becomes single source of truth |
| **2026-04-07** | All agent crons migrated to **ollama/gemma4** (local, free). Zero Anthropic spend on crons. Pipeline marked DOWN. Feature freeze in effect |
| **2026-04-08** | velma@goflight.ai M365 account created. Context pruning enabled (2-hour window) |
| **2026-04-10** | Mercury business account set up. Business dev call with Jade Mercury scheduled Apr 14 |
"Tell us what you need. We handle the rest."
GoFlight is positioned as the hospitality-first alternative to traditional brokers and legacy platforms. The gap in private aviation isn't technology — it's hospitality. Every competitor treats customers as transactions; GoFlight treats them as guests.
"GoFlight's AI Wingman is more valuable as **industry infrastructure** than as a marketplace feature."
The recommended pivot: become the operating system for private charter — selling AI tools to operators (white-label AI, CRM, utilisation optimisation, pricing intelligence) while building a marketplace as secondary revenue. This increases probability of success from ~15% to ~30-40%. Jack has not yet acted on this recommendation as of April 10.
Payment processing at 2.5% eats 83% of the 3% take rate on credit card transactions.
| Scenario | Monthly Bookings | Monthly Revenue | Annual Revenue |
| Trickle (Mo 1-6) | 5 | $5,250 | $63K |
| Early Traction (Mo 6-12) | 20 | $21,000 | $252K |
| Growth (Year 2) | 80 | $84,000 | $1.0M |
| Scale (Year 3) | 250 | $262,500 | $3.15M |
Known monthly costs:
| Item | Monthly Cost |
| AWS (CodeBuild, CodePipeline, Bedrock, misc) | ~$350+ |
| GitHub Team | $8 |
| Microsoft 365 Business Standard | $30 |
| Hetzner server (OpenClaw host, CPX31 16GB) | TBD |
| Anthropic API (now pay-as-you-go, crons on Gemma4) | Reduced, TBD |
| ElevenLabs (voice) | TBD |
| OpenClaw | TBD |
Conservative floor: $600-800/month
Likely actual: $800-1,200/month (reduced from $1,200-1,800 after Gemma4 migration)
One-time costs incurred:
Revenue to date: $0. No paying customers. No completed bookings.
A two-sided marketplace for private aviation (passenger charter + cargo) with an AI-powered conversational interface (Wingman) as the primary interaction layer.
| Metric | Value |
| Lambda microservices | 38 |
| CI/CD pipelines | 35 (path-based triggers) |
| Frontend tests passing | 1,475 (11s runtime) |
| Total tasks tracked | 300+ |
| Completed tasks | ~270+ |
| DynamoDB tables | Per-environment (users, trips, bids, tracking, events, tasks) |
| Environments | Dev, Staging, Production (separate S3, CloudFront, API Gateway) |
| Commits (March 2026 alone) | 354 |
| Competitor | Model | Key Strength | Revenue | Threat Level |
| **Avinode** | B2B SaaS ($5-15K/yr subs) | 1,000+ operator network, platform lock-in | $30-50M | HIGH — could add AI layer to existing network overnight |
| **XO / Vista** | B2C + own fleet (360+ aircraft) | Vertical integration, $3B+ parent revenue | $500M+ | HIGH — resources dwarf GoFlight |
| **Wheels Up** | Membership + fleet (~170 own) | Delta Airlines backing, NYSE listed | ~$750M | MEDIUM — restructuring, massive losses |
| **PrivateFly** | Broker + tech | Booking Holdings (BKNG) parent, SEO dominance | Part of BKNG | MEDIUM |
| **Hamilton AI** | AI-first marketplace | $10M raised, auto-quote live, email-only weakness | Pre-revenue | HIGH — direct competitor, better funded |
| **Tivoli** | Operator marketplace | ~4K operators, 3M txns/yr, AI pricing engine launching May 2026 | Unknown | HIGH — massive supply advantage |
| **FlyHouse** | AI charter | Raised $300M | Unknown | HIGH |
Honest assessment: GoFlight has no durable competitive advantage today. The AI Wingman is replicable in 3-6 months by any funded competitor. The 3% fee is a race to the bottom. The differentiation must come from network effects and data — which require operators and bookings that don't yet exist.
What could differentiate (if executed):
BlackJet, Beacon, JetSmarter — the "Uber for jets" thesis has a poor track record. GoFlight must avoid this pattern.
| Person | Role | Status |
| **Jack Bradham** | Founder, product owner, sole operator | Active. AWS Senior SA by day (2-4h actual work). GoFlight hours: 8am-9pm M-F |
| **Adam Hensley** | Co-founder (business development) | **Going quiet / parting ways** (decided March 21). Operating agreement never signed. Biz-only access remains via Telegram |
| **Aaron Fiser** | Domain consultant (cargo) | **Fired March 19.** $1,250 spent, minimal output |
| Agent | Role | Status |
| **Velma** | PA / chief of staff / triage | Active — runs email, briefings, dispatch |
| **Runway** | Backend developer | Ad hoc dispatch only |
| **Pixel** | Frontend/design engineer | Ad hoc dispatch only |
| **Lander** | Infrastructure/ops | Ad hoc dispatch only |
| **Gremlin** | QA browser bot | Disabled (pipeline down) |
| **Aaron (agent)** | Factory foreman | Disabled (pipeline down) |
| **Recon** | Competitive intelligence | Fri 9am cron (Gemma4) |
| **The Bobs** | Business advisory council | Mon 9am cron (Gemma4) |
| Person | Relationship | Notes |
| **Bryce Cannon** | Warm operator lead (Vantage Air) | Email sent March 22. Only warm operator contact identified. Follow-up overdue |
| **Wouter Witvoet** | Hamilton AI founder (competitor) | Contact: wouter@hamilton.ai, 302-563-3823. $10M raised |
| **Kermit Bolick** | Jack's CPA (Huggins) | kkbolick@hugginscpa.com |
| **Mary Ann Bradham** | Wife, decision partner | Math prof at CPCC |
| **Jay Harris** | Best friend, daily sounding board | Daily 8am call, 20-year friendship |
GoFlight selected. "Brandon" creative project archived. Domain goflight.io confirmed owned. Later acquired goflight.ai ($1,800 via GoDaddy broker) and made it primary (March 29).
Chose Delaware C-Corp over FL LLC or WY C-Corp. Filed through Stripe Atlas ($500). Entity: Strukt & Proto, Inc. EIN: 41-4338471.
Domain consultant hired Feb 17 at $1K/month. Output: one batch of domain expertise answers via email in 5 weeks. Lesson: Don't hire domain experts before you have users to apply the expertise for.
Co-founder went quiet after minimal contribution (a few PRs on Feb 27, then silence). Operating agreement was never signed. Equity position never formalised. Lesson: Formalise governance before building. Risk: Cap table ambiguity if an investor asks. Status as of April 10: Formal conversation not yet confirmed complete.
Business review revealed "world-class infrastructure, zero commercial traction." Jack declared feature freeze: no new features until platform works end-to-end and an operator is using it. Factory limited to bug fixes, testing, and landing page polish.
All 125 spec/doc files updated (477 substitutions). goflight.io → goflight.ai 301 redirect. Brand consistency locked.
All cron agents moved from Anthropic API to ollama/gemma4 (local, free). Zero Anthropic spend on automated runs. Main Velma session remains on Claude Opus. Impact: Significant cost reduction.
Asana abandoned. memory/open-loops.md is the single source of truth for task tracking. DynamoDB goflight-tasks for dev tasks.
The March 2026 strategic analysis recommended pivoting from pure marketplace to a hybrid SaaS + marketplace model — selling AI tools to operators while building the marketplace as secondary revenue. This would increase success probability from ~15% to ~30-40%. Jack has not acted on this recommendation. It remains the single most important strategic decision pending.
1. Geneva EBACE trip (June 2-4) — Jack + Mary Ann. Budget ~$4,770-6,070. Not yet booked. This is the next major operator acquisition opportunity (25K+ attendees at NBAA-BACE, EBACE is the European equivalent)
2. CodeBuild + CodePipeline cost optimisation — Reduce AWS CI/CD spend
3. Mercury financial setup — Call with Jade Mercury on April 14
4. Pipeline repair — DevNerds pipeline down since April 7
| Risk | Severity | Likelihood | Mitigation |
| **Cold-start marketplace failure** (no operators → no customers → no operators) | CRITICAL | HIGH | Operator-first GTM, EBACE networking, Bryce Cannon relationship |
| **Hamilton AI / Tivoli competition** | HIGH | HIGH | Speed to market, differentiated UX, mid-market focus |
| **Solo founder burnout** | HIGH | MEDIUM | ADHD management, AWS salary as safety net, Velma scaffolding |
| **Cap table ambiguity** | HIGH | HIGH | Legal resolution with Adam required before any raise |
| **Payment economics** | HIGH | HIGH | ACH/wire integration, potential take-rate increase |
| **Agent infrastructure fragility** | MEDIUM | HIGH | Gemma4 migration reduced costs; reliability still unmonitored |
| **Feature creep resumption** | MEDIUM | MEDIUM | Feature freeze enforced by Velma |
| **AWS day-job distraction** | MEDIUM | HIGH | Jack works 2-4h actual; GoFlight hours 8am-9pm M-F |
Per the March 2026 strategic analysis:
*This document is the single source of truth for GoFlight company context. Update when decisions are made, metrics change, or milestones are hit. Designed for LLM context injection and human pitch prep.*